Batch	CO2_D2O_15OONA5H_AfterIrr006.sre
EV300 170604	100%T Baseline Correction
Sample001 Cycle01	12/20/2024 2:05:47PM
nm	A
190.00	0.958
192.00	0.962
194.00	0.946
196.00	0.919
198.00	0.905
200.00	0.902
202.00	0.905
204.00	0.908
206.00	0.886
208.00	0.867
210.00	0.846
212.00	0.830
214.00	0.819
216.00	0.820
218.00	0.827
220.00	0.826
222.00	0.816
224.00	0.801
226.00	0.789
228.00	0.770
230.00	0.739
232.00	0.730
234.00	0.731
236.00	0.728
238.00	0.725
240.00	0.729
242.00	0.727
244.00	0.720
246.00	0.712
248.00	0.688
250.00	0.674
252.00	0.657
254.00	0.650
256.00	0.641
258.00	0.645
260.00	0.628
262.00	0.621
264.00	0.616
266.00	0.616
268.00	0.611
270.00	0.607
272.00	0.600
274.00	0.589
276.00	0.576
278.00	0.562
280.00	0.552
282.00	0.541
284.00	0.530
286.00	0.531
288.00	0.523
290.00	0.518
292.00	0.508
294.00	0.516
296.00	0.510
298.00	0.515
300.00	0.507
302.00	0.501
304.00	0.506
306.00	0.503
308.00	0.495
310.00	0.497
312.00	0.487
314.00	0.475
316.00	0.464
318.00	0.459
320.00	0.452
322.00	0.448
324.00	0.444
326.00	0.436
328.00	0.429
330.00	0.427
332.00	0.421
334.00	0.429
336.00	0.416
338.00	0.418
340.00	0.421
342.00	0.419
344.00	0.419
346.00	0.426
348.00	0.427
350.00	0.424
352.00	0.424
354.00	0.425
356.00	0.420
358.00	0.426
360.00	0.425
362.00	0.420
364.00	0.416
366.00	0.407
368.00	0.405
370.00	0.395
372.00	0.387
374.00	0.380
376.00	0.379
378.00	0.372
380.00	0.362
382.00	0.369
384.00	0.356
386.00	0.355
388.00	0.356
390.00	0.353
392.00	0.355
394.00	0.349
396.00	0.350
398.00	0.348
400.00	0.345
402.00	0.347
404.00	0.345
406.00	0.347
408.00	0.353
410.00	0.354
412.00	0.354
414.00	0.355
416.00	0.355
418.00	0.355
420.00	0.359
422.00	0.366
424.00	0.360
426.00	0.363
428.00	0.364
430.00	0.355
432.00	0.355
434.00	0.353
436.00	0.358
438.00	0.350
440.00	0.349
442.00	0.351
444.00	0.343
446.00	0.338
448.00	0.337
450.00	0.333
452.00	0.331
454.00	0.327
456.00	0.319
458.00	0.315
460.00	0.311
462.00	0.306
464.00	0.308
466.00	0.299
468.00	0.302
470.00	0.296
472.00	0.292
474.00	0.289
476.00	0.291
478.00	0.287
480.00	0.288
482.00	0.283
484.00	0.284
486.00	0.293
488.00	0.288
490.00	0.286
492.00	0.285
494.00	0.283
496.00	0.281
498.00	0.280
500.00	0.282
502.00	0.283
504.00	0.282
506.00	0.278
508.00	0.282
510.00	0.280
512.00	0.284
514.00	0.288
516.00	0.281
518.00	0.284
520.00	0.289
522.00	0.290
524.00	0.289
526.00	0.290
528.00	0.290
530.00	0.300
532.00	0.296
534.00	0.299
536.00	0.298
538.00	0.300
540.00	0.294
542.00	0.301
544.00	0.297
546.00	0.292
548.00	0.292
550.00	0.285
552.00	0.283
554.00	0.288
556.00	0.284
558.00	0.278
560.00	0.272
562.00	0.278
564.00	0.274
566.00	0.271
568.00	0.271
570.00	0.268
572.00	0.270
574.00	0.267
576.00	0.265
578.00	0.257
580.00	0.253
582.00	0.250
584.00	0.249
586.00	0.245
588.00	0.241
590.00	0.246
592.00	0.240
594.00	0.241
596.00	0.237
598.00	0.238
600.00	0.235
602.00	0.229
604.00	0.230
606.00	0.227
608.00	0.228
610.00	0.226
612.00	0.223
614.00	0.221
616.00	0.214
618.00	0.209
620.00	0.210
622.00	0.208
624.00	0.212
626.00	0.208
628.00	0.211
630.00	0.211
632.00	0.206
634.00	0.205
636.00	0.207
638.00	0.201
640.00	0.205
642.00	0.202
644.00	0.205
646.00	0.196
648.00	0.202
650.00	0.203
652.00	0.201
654.00	0.201
656.00	0.199
658.00	0.203
660.00	0.204
662.00	0.206
664.00	0.201
666.00	0.197
668.00	0.201
670.00	0.200
672.00	0.200
674.00	0.196
676.00	0.195
678.00	0.201
680.00	0.197
682.00	0.201
684.00	0.200
686.00	0.198
688.00	0.198
690.00	0.200
692.00	0.199
694.00	0.195
696.00	0.196
698.00	0.200
700.00	0.204
702.00	0.204
704.00	0.199
706.00	0.199
708.00	0.197
710.00	0.197
712.00	0.197
714.00	0.192
716.00	0.199
718.00	0.199
720.00	0.199
722.00	0.198
724.00	0.193
726.00	0.198
728.00	0.194
730.00	0.195
732.00	0.194
734.00	0.199
736.00	0.196
738.00	0.194
740.00	0.194
742.00	0.192
744.00	0.190
746.00	0.191
748.00	0.188
750.00	0.188
752.00	0.188
754.00	0.188
756.00	0.185
758.00	0.184
760.00	0.183
762.00	0.180
764.00	0.182
766.00	0.181
768.00	0.185
770.00	0.178
772.00	0.179
774.00	0.177
776.00	0.177
778.00	0.175
780.00	0.171
782.00	0.170
784.00	0.174
786.00	0.170
788.00	0.164
790.00	0.170
792.00	0.168
794.00	0.166
796.00	0.163
798.00	0.163
800.00	0.159
802.00	0.159
804.00	0.154
806.00	0.163
808.00	0.154
810.00	0.155
812.00	0.154
814.00	0.147
816.00	0.148
818.00	0.145
820.00	0.128
822.00	0.129
824.00	0.138
826.00	0.135
828.00	0.138
830.00	0.140
832.00	0.133
834.00	0.134
836.00	0.141
838.00	0.136
840.00	0.134
842.00	0.137
844.00	0.139
846.00	0.133
848.00	0.134
850.00	0.135
852.00	0.134
854.00	0.128
856.00	0.130
858.00	0.133
860.00	0.127
862.00	0.126
864.00	0.127
866.00	0.124
868.00	0.123
870.00	0.121
872.00	0.121
874.00	0.121
876.00	0.118
878.00	0.110
880.00	0.097
882.00	0.106
884.00	0.116
886.00	0.114
888.00	0.114
890.00	0.112
892.00	0.108
894.00	0.104
896.00	0.108
898.00	0.110
900.00	0.113
902.00	0.097
904.00	0.098
906.00	0.112
908.00	0.116
910.00	0.109
912.00	0.107
914.00	0.091
916.00	0.099
918.00	0.107
920.00	0.109
922.00	0.109
924.00	0.111
926.00	0.111
928.00	0.108
930.00	0.112
932.00	0.106
934.00	0.102
936.00	0.104
938.00	0.106
940.00	0.107
942.00	0.105
944.00	0.104
946.00	0.103
948.00	0.101
950.00	0.104
952.00	0.107
954.00	0.109
956.00	0.109
958.00	0.110
960.00	0.112
962.00	0.109
964.00	0.109
966.00	0.106
968.00	0.107
970.00	0.106
972.00	0.107
974.00	0.108
976.00	0.101
978.00	0.095
980.00	0.106
982.00	0.115
984.00	0.113
986.00	0.112
988.00	0.110
990.00	0.094
992.00	0.099
994.00	0.115
996.00	0.112
998.00	0.117
1000.00	0.114
1002.00	0.116
1004.00	0.114
1006.00	0.111
1008.00	0.110
1010.00	0.110
1012.00	0.111
1014.00	0.115
1016.00	0.119
1018.00	0.120
1020.00	0.119
1022.00	0.116
1024.00	0.115
1026.00	0.118
1028.00	0.119
1030.00	0.115
1032.00	0.117
1034.00	0.120
1036.00	0.120
1038.00	0.120
1040.00	0.120
1042.00	0.122
1044.00	0.123
1046.00	0.122
1048.00	0.119
1050.00	0.115
1052.00	0.119
1054.00	0.124
1056.00	0.122
1058.00	0.122
1060.00	0.123
1062.00	0.125
1064.00	0.124
1066.00	0.123
1068.00	0.122
1070.00	0.123
1072.00	0.122
1074.00	0.121
1076.00	0.125
1078.00	0.124
1080.00	0.120
1082.00	0.117
1084.00	0.122
1086.00	0.127
1088.00	0.119
1090.00	0.120
1092.00	0.125
1094.00	0.129
1096.00	0.131
1098.00	0.129
1100.00	0.129
